According to pahsoddsmaker.com, Bloomsburg leads the all-time series 3–2, dating back to 2016.
5meetings
51widest margin · Bloomsburg Sep 22, 2017
Every meeting
| Date | Milton | Bloomsburg | Winner |
|---|---|---|---|
| Aug 28, 2026 | 13 | 29 | Bloomsburg |
| Oct 6, 2023 | 38 | 19 | Milton |
| Oct 7, 2022 | 21 | 13 | Milton |
| Sep 22, 2017 | 22 | 73 | Bloomsburg |
| Sep 23, 2016 | 6 | 55 | Bloomsburg |
Want a number on the next one? Run it through the Matchup Machine.