According to pahsoddsmaker.com, Lancaster Catholic leads the all-time series 6–4, dating back to 2016.
10meetings
45widest margin · Lancaster Catholic Sep 29, 2017
Every meeting
| Date | Lancaster Catholic | Annville-Cleona | Winner |
|---|---|---|---|
| Oct 3, 2025 | 20 | 21 | Annville-Cleona |
| Oct 4, 2024 | 49 | 27 | Lancaster Catholic |
| Oct 6, 2023 | 21 | 35 | Annville-Cleona |
| Oct 7, 2022 | 14 | 13 | Lancaster Catholic |
| Sep 24, 2021 | 49 | 14 | Lancaster Catholic |
| Nov 6, 2020 | 7 | 24 | Annville-Cleona |
| Sep 27, 2019 | 31 | 24 | Lancaster Catholic |
| Sep 28, 2018 | 23 | 14 | Lancaster Catholic |
| Sep 29, 2017 | 45 | 0 | Lancaster Catholic |
| Sep 30, 2016 | 21 | 36 | Annville-Cleona |
Want a number on the next one? Run it through the Matchup Machine.