According to pahsoddsmaker.com, Newport leads the all-time series 5–4, dating back to 2016.
9meetings
45widest margin · Newport Sep 19, 2025
Every meeting
| Date | Newport | Susquenita | Winner |
|---|---|---|---|
| Sep 19, 2025 | 57 | 12 | Newport |
| Sep 20, 2024 | 26 | 29 | Susquenita |
| Oct 6, 2023 | 14 | 42 | Susquenita |
| Oct 7, 2022 | 14 | 52 | Susquenita |
| Oct 2, 2020 | 20 | 6 | Newport |
| Oct 18, 2019 | 42 | 34 | Newport |
| Oct 19, 2018 | 16 | 20 | Susquenita |
| Sep 22, 2017 | 35 | 7 | Newport |
| Sep 23, 2016 | 27 | 25 | Newport |
Want a number on the next one? Run it through the Matchup Machine.