According to pahsoddsmaker.com, Gettysburg leads the all-time series 5–1, dating back to 2016.
6meetings
5Gettysburg win streak
44widest margin · Gettysburg Oct 1, 2021
Every meeting
| Date | Eastern York | Gettysburg | Winner |
|---|---|---|---|
| Oct 1, 2021 | 26 | 70 | Gettysburg |
| Oct 2, 2020 | 7 | 28 | Gettysburg |
| Sep 27, 2019 | 15 | 50 | Gettysburg |
| Sep 28, 2018 | 21 | 55 | Gettysburg |
| Oct 6, 2017 | 15 | 35 | Gettysburg |
| Oct 7, 2016 | 31 | 13 | Eastern York |
Want a number on the next one? Run it through the Matchup Machine.