According to pahsoddsmaker.com, William Penn leads the all-time series 6–3, dating back to 2016.
9meetings
51widest margin · William Penn Oct 16, 2020
Every meeting
| Date | South Western | William Penn | Winner |
|---|---|---|---|
| Oct 17, 2025 | 21 | 50 | William Penn |
| Oct 18, 2024 | 35 | 34 | South Western |
| Oct 20, 2023 | 35 | 8 | South Western |
| Oct 21, 2022 | 14 | 52 | William Penn |
| Oct 15, 2021 | 24 | 70 | William Penn |
| Oct 16, 2020 | 14 | 65 | William Penn |
| Oct 11, 2019 | 17 | 28 | William Penn |
| Oct 12, 2018 | 21 | 49 | William Penn |
| Oct 21, 2016 | 28 | 13 | South Western |
Want a number on the next one? Run it through the Matchup Machine.