According to pahsoddsmaker.com, New Oxford leads the all-time series 5–3, dating back to 2016.
8meetings
3New Oxford win streak
44widest margin · South Western Sep 23, 2016
Every meeting
| Date | South Western | New Oxford | Winner |
|---|---|---|---|
| Sep 5, 2025 | 7 | 14 | New Oxford |
| Sep 6, 2024 | 20 | 48 | New Oxford |
| Sep 9, 2023 | 27 | 41 | New Oxford |
| Sep 9, 2022 | 24 | 7 | South Western |
| Sep 10, 2021 | 14 | 7 | South Western |
| Oct 18, 2019 | 6 | 24 | New Oxford |
| Oct 19, 2018 | 14 | 21 | New Oxford |
| Sep 23, 2016 | 50 | 6 | South Western |
Want a number on the next one? Run it through the Matchup Machine.