According to pahsoddsmaker.com, Gettysburg leads the all-time series 4–1, dating back to 2016.
5meetings
40widest margin · Kennard-Dale Oct 8, 2021
Every meeting
| Date | Gettysburg | Kennard-Dale | Winner |
|---|---|---|---|
| Oct 8, 2021 | 22 | 62 | Kennard-Dale |
| Oct 9, 2020 | 21 | 19 | Gettysburg |
| Oct 4, 2019 | 35 | 21 | Gettysburg |
| Oct 5, 2018 | 45 | 7 | Gettysburg |
| Oct 14, 2016 | 41 | 6 | Gettysburg |
Want a number on the next one? Run it through the Matchup Machine.