According to pahsoddsmaker.com, Daniel Boone leads the all-time series 8–2, dating back to 2016.
10meetings
2Muhlenberg win streak
51widest margin · Muhlenberg Sep 5, 2025
Every meeting
| Date | Daniel Boone | Muhlenberg | Winner |
|---|---|---|---|
| Sep 5, 2025 | 0 | 51 | Muhlenberg |
| Sep 6, 2024 | 29 | 40 | Muhlenberg |
| Sep 8, 2023 | 51 | 14 | Daniel Boone |
| Sep 9, 2022 | 39 | 15 | Daniel Boone |
| Oct 8, 2021 | 34 | 7 | Daniel Boone |
| Sep 25, 2020 | 21 | 7 | Daniel Boone |
| Oct 11, 2019 | 42 | 19 | Daniel Boone |
| Oct 12, 2018 | 38 | 21 | Daniel Boone |
| Sep 22, 2017 | 14 | 7 | Daniel Boone |
| Sep 23, 2016 | 26 | 23 | Daniel Boone |
Want a number on the next one? Run it through the Matchup Machine.