According to pahsoddsmaker.com, Daniel Boone leads the all-time series 4–2, dating back to 2016.
6meetings
45widest margin · Fleetwood Oct 27, 2023
Every meeting
| Date | Daniel Boone | Fleetwood | Winner |
|---|---|---|---|
| Oct 27, 2023 | 0 | 45 | Fleetwood |
| Oct 28, 2022 | 35 | 8 | Daniel Boone |
| Sep 20, 2019 | 17 | 28 | Fleetwood |
| Sep 21, 2018 | 42 | 22 | Daniel Boone |
| Oct 7, 2017 | 28 | 21 | Daniel Boone |
| Oct 7, 2016 | 33 | 32 | Daniel Boone |
Want a number on the next one? Run it through the Matchup Machine.