According to pahsoddsmaker.com, Conrad Weiser leads the all-time series 3–2, dating back to 2016.
5meetings
3Conrad Weiser win streak
35widest margin · Conrad Weiser Oct 18, 2019
Every meeting
| Date | Muhlenberg | Conrad Weiser | Winner |
|---|---|---|---|
| Sep 3, 2021 | 7 | 38 | Conrad Weiser |
| Oct 18, 2019 | 6 | 41 | Conrad Weiser |
| Oct 19, 2018 | 14 | 48 | Conrad Weiser |
| Sep 30, 2017 | 23 | 20 | Muhlenberg |
| Sep 30, 2016 | 23 | 20 | Muhlenberg |
Want a number on the next one? Run it through the Matchup Machine.