According to pahsoddsmaker.com, Juniata Valley leads the all-time series 10–2, dating back to 2016.
12meetings
2Juniata Valley win streak
42widest margin · Juniata Valley Oct 2, 2020
Every meeting
| Date | Claysburg-Kimmel | Juniata Valley | Winner |
|---|---|---|---|
| Nov 7, 2025 | 25 | 38 | Juniata Valley |
| Sep 12, 2025 | 31 | 44 | Juniata Valley |
| Sep 13, 2024 | 20 | 13 | Claysburg-Kimmel |
| Sep 15, 2023 | 6 | 27 | Juniata Valley |
| Sep 16, 2022 | 12 | 28 | Juniata Valley |
| Oct 1, 2021 | 18 | 42 | Juniata Valley |
| Oct 2, 2020 | 0 | 42 | Juniata Valley |
| Oct 4, 2019 | 6 | 27 | Juniata Valley |
| Nov 10, 2018 | 20 | 21 | Juniata Valley |
| Oct 5, 2018 | 20 | 27 | Juniata Valley |
| Oct 6, 2017 | 29 | 25 | Claysburg-Kimmel |
| Oct 7, 2016 | 12 | 40 | Juniata Valley |
Want a number on the next one? Run it through the Matchup Machine.