According to pahsoddsmaker.com, Fleetwood leads the all-time series 8–1–1, dating back to 2016.
10meetings
8Fleetwood win streak
49widest margin · Fleetwood Oct 26, 2018
Every meeting
| Date | Kutztown | Fleetwood | Winner |
|---|---|---|---|
| Aug 28, 2026 | 26 | 46 | Fleetwood |
| Aug 22, 2025 | 34 | 54 | Fleetwood |
| Aug 23, 2024 | 6 | 42 | Fleetwood |
| Aug 25, 2023 | 6 | 48 | Fleetwood |
| Aug 26, 2022 | 12 | 58 | Fleetwood |
| Oct 29, 2021 | 30 | 49 | Fleetwood |
| Oct 25, 2019 | 6 | 41 | Fleetwood |
| Oct 26, 2018 | 0 | 49 | Fleetwood |
| Nov 3, 2017 | 0 | 0 | Tie |
| Nov 4, 2016 | 21 | 20 | Kutztown |
Want a number on the next one? Run it through the Matchup Machine.