According to pahsoddsmaker.com, Fleetwood leads the all-time series 6–2, dating back to 2016.
8meetings
5Fleetwood win streak
28widest margin · Schuylkill Valley Oct 6, 2018
Every meeting
| Date | Fleetwood | Schuylkill Valley | Winner |
|---|---|---|---|
| Sep 5, 2025 | 31 | 24 | Fleetwood |
| Sep 6, 2024 | 22 | 10 | Fleetwood |
| Oct 8, 2021 | 43 | 27 | Fleetwood |
| Oct 10, 2020 | 38 | 17 | Fleetwood |
| Oct 4, 2019 | 32 | 21 | Fleetwood |
| Oct 6, 2018 | 7 | 35 | Schuylkill Valley |
| Sep 1, 2017 | 20 | 42 | Schuylkill Valley |
| Sep 2, 2016 | 20 | 14 | Fleetwood |
Want a number on the next one? Run it through the Matchup Machine.