According to pahsoddsmaker.com, Cornell leads the all-time series 4–3, dating back to 2018.
7meetings
2Cornell win streak
37widest margin · Cornell Oct 10, 2025
Every meeting
| Date | Rochester | Cornell | Winner |
|---|---|---|---|
| Oct 10, 2025 | 8 | 45 | Cornell |
| Oct 11, 2024 | 22 | 40 | Cornell |
| Nov 3, 2023 | 20 | 19 | Rochester |
| Oct 15, 2021 | 7 | 14 | Cornell |
| Oct 16, 2020 | 35 | 7 | Rochester |
| Sep 27, 2019 | 8 | 35 | Cornell |
| Sep 28, 2018 | 43 | 14 | Rochester |
Want a number on the next one? Run it through the Matchup Machine.