According to pahsoddsmaker.com, Hanover leads the all-time series 6–5, dating back to 2016.
11meetings
2Biglerville win streak
54widest margin · Hanover Oct 22, 2021
Every meeting
| Date | Hanover | Biglerville | Winner |
|---|---|---|---|
| Oct 10, 2025 | 6 | 31 | Biglerville |
| Oct 11, 2024 | 0 | 7 | Biglerville |
| Oct 13, 2023 | 28 | 13 | Hanover |
| Oct 14, 2022 | 23 | 33 | Biglerville |
| Oct 22, 2021 | 68 | 14 | Hanover |
| Oct 30, 2020 | 0 | 24 | Biglerville |
| Oct 23, 2020 | 21 | 20 | Hanover |
| Oct 18, 2019 | 14 | 53 | Biglerville |
| Oct 19, 2018 | 28 | 27 | Hanover |
| Oct 27, 2017 | 44 | 41 | Hanover |
| Oct 28, 2016 | 20 | 14 | Hanover |
Want a number on the next one? Run it through the Matchup Machine.