According to pahsoddsmaker.com, Notre Dame-Green Pond leads the all-time series 7–1, dating back to 2017.
8meetings
4Notre Dame-Green Pond win streak
56widest margin · Notre Dame-Green Pond Oct 24, 2025
Every meeting
| Date | Notre Dame-Green Pond | Wilson Area | Winner |
|---|---|---|---|
| Oct 24, 2025 | 56 | 0 | Notre Dame-Green Pond |
| Oct 26, 2024 | 52 | 11 | Notre Dame-Green Pond |
| Oct 28, 2023 | 49 | 0 | Notre Dame-Green Pond |
| Oct 28, 2022 | 51 | 8 | Notre Dame-Green Pond |
| Oct 30, 2021 | 34 | 42 | Wilson Area |
| Oct 26, 2019 | 40 | 22 | Notre Dame-Green Pond |
| Oct 27, 2018 | 56 | 24 | Notre Dame-Green Pond |
| Oct 27, 2017 | 63 | 14 | Notre Dame-Green Pond |
Want a number on the next one? Run it through the Matchup Machine.