According to pahsoddsmaker.com, Notre Dame-Green Pond leads the all-time series 9–1, dating back to 2017.
10meetings
7Notre Dame-Green Pond win streak
42widest margin · Notre Dame-Green Pond Sep 12, 2025
Every meeting
| Date | Notre Dame-Green Pond | Saucon Valley | Winner |
|---|---|---|---|
| Sep 12, 2025 | 55 | 13 | Notre Dame-Green Pond |
| Sep 13, 2024 | 24 | 7 | Notre Dame-Green Pond |
| Nov 2, 2023 | 56 | 20 | Notre Dame-Green Pond |
| Aug 25, 2023 | 48 | 20 | Notre Dame-Green Pond |
| Nov 4, 2022 | 49 | 14 | Notre Dame-Green Pond |
| Aug 26, 2022 | 41 | 34 | Notre Dame-Green Pond |
| Aug 27, 2021 | 47 | 20 | Notre Dame-Green Pond |
| Oct 18, 2019 | 21 | 34 | Saucon Valley |
| Oct 19, 2018 | 49 | 44 | Notre Dame-Green Pond |
| Oct 20, 2017 | 52 | 41 | Notre Dame-Green Pond |
Want a number on the next one? Run it through the Matchup Machine.