According to pahsoddsmaker.com, Notre Dame-Green Pond leads the all-time series 6–1, dating back to 2017.
7meetings
6Notre Dame-Green Pond win streak
49widest margin · Notre Dame-Green Pond Oct 11, 2024
Every meeting
| Date | Notre Dame-Green Pond | Palisades | Winner |
|---|---|---|---|
| Oct 10, 2025 | 34 | 22 | Notre Dame-Green Pond |
| Oct 11, 2024 | 56 | 7 | Notre Dame-Green Pond |
| Oct 15, 2021 | 24 | 14 | Notre Dame-Green Pond |
| Oct 16, 2020 | 27 | 0 | Notre Dame-Green Pond |
| Sep 27, 2019 | 42 | 24 | Notre Dame-Green Pond |
| Sep 28, 2018 | 41 | 27 | Notre Dame-Green Pond |
| Nov 11, 2017 | 8 | 42 | Palisades |
Want a number on the next one? Run it through the Matchup Machine.