According to pahsoddsmaker.com, Pleasant Valley leads the all-time series 8–2, dating back to 2016.
10meetings
62widest margin · Pleasant Valley Aug 26, 2022
Every meeting
| Date | East Stroudsburg North | Pleasant Valley | Winner |
|---|---|---|---|
| Oct 3, 2025 | 14 | 56 | Pleasant Valley |
| Oct 3, 2024 | 21 | 20 | East Stroudsburg North |
| Sep 22, 2023 | 13 | 42 | Pleasant Valley |
| Aug 26, 2022 | 0 | 62 | Pleasant Valley |
| Sep 4, 2021 | 0 | 54 | Pleasant Valley |
| Oct 23, 2020 | 0 | 43 | Pleasant Valley |
| Oct 4, 2019 | 28 | 21 | East Stroudsburg North |
| Oct 5, 2018 | 18 | 21 | Pleasant Valley |
| Oct 13, 2017 | 14 | 34 | Pleasant Valley |
| Oct 14, 2016 | 26 | 66 | Pleasant Valley |
Want a number on the next one? Run it through the Matchup Machine.