According to pahsoddsmaker.com, Palisades leads the all-time series 6–3, dating back to 2017.
9meetings
42widest margin · Palisades Sep 13, 2019
Every meeting
| Date | Catasauqua | Palisades | Winner |
|---|---|---|---|
| Sep 5, 2025 | 14 | 42 | Palisades |
| Sep 6, 2024 | 22 | 14 | Catasauqua |
| Oct 20, 2023 | 42 | 7 | Catasauqua |
| Nov 5, 2022 | 17 | 14 | Catasauqua |
| Oct 21, 2022 | 14 | 17 | Palisades |
| Nov 14, 2020 | 0 | 36 | Palisades |
| Sep 13, 2019 | 0 | 42 | Palisades |
| Sep 14, 2018 | 22 | 54 | Palisades |
| Sep 22, 2017 | 14 | 35 | Palisades |
Want a number on the next one? Run it through the Matchup Machine.