According to pahsoddsmaker.com, the all-time series is dead even at 4–4, dating back to 2017.
8meetings
27widest margin · Palisades Oct 27, 2017
Every meeting
| Date | Saucon Valley | Palisades | Winner |
|---|---|---|---|
| Aug 29, 2025 | 0 | 17 | Palisades |
| Aug 30, 2024 | 35 | 14 | Saucon Valley |
| Oct 27, 2023 | 27 | 7 | Saucon Valley |
| Oct 28, 2022 | 7 | 14 | Palisades |
| Oct 29, 2021 | 24 | 3 | Saucon Valley |
| Oct 25, 2019 | 13 | 16 | Palisades |
| Oct 26, 2018 | 42 | 28 | Saucon Valley |
| Oct 27, 2017 | 6 | 33 | Palisades |
Want a number on the next one? Run it through the Matchup Machine.