According to pahsoddsmaker.com, Palisades leads the all-time series 5–4, dating back to 2016.
9meetings
40widest margin · Palisades Oct 12, 2018
Every meeting
| Date | Northern Lehigh | Palisades | Winner |
|---|---|---|---|
| Nov 1, 2025 | 29 | 28 | Northern Lehigh |
| Sep 12, 2025 | 14 | 28 | Palisades |
| Sep 13, 2024 | 46 | 22 | Northern Lehigh |
| Sep 24, 2021 | 35 | 7 | Northern Lehigh |
| Nov 21, 2020 | 14 | 31 | Palisades |
| Sep 25, 2020 | 27 | 35 | Palisades |
| Oct 11, 2019 | 34 | 21 | Northern Lehigh |
| Oct 12, 2018 | 14 | 54 | Palisades |
| Nov 5, 2016 | 7 | 35 | Palisades |
Want a number on the next one? Run it through the Matchup Machine.