According to pahsoddsmaker.com, Palisades leads the all-time series 5–4, dating back to 2016.
9meetings
49widest margin · Palisades Oct 19, 2018
Every meeting
| Date | Palisades | Pen Argyl | Winner |
|---|---|---|---|
| Sep 20, 2025 | 21 | 30 | Pen Argyl |
| Sep 20, 2024 | 21 | 20 | Palisades |
| Oct 7, 2023 | 17 | 21 | Pen Argyl |
| Oct 7, 2022 | 42 | 14 | Palisades |
| Sep 10, 2021 | 27 | 0 | Palisades |
| Oct 19, 2019 | 15 | 28 | Pen Argyl |
| Oct 19, 2018 | 56 | 7 | Palisades |
| Oct 21, 2017 | 48 | 0 | Palisades |
| Nov 12, 2016 | 7 | 28 | Pen Argyl |
Want a number on the next one? Run it through the Matchup Machine.