According to pahsoddsmaker.com, Thomas Edison leads the all-time series 3–2, dating back to 2018.
5meetings
2Thomas Edison win streak
24widest margin · Samuel S Fels Sep 9, 2022
Every meeting
| Date | Samuel S Fels | Thomas Edison | Winner |
|---|---|---|---|
| Oct 17, 2025 | 0 | 14 | Thomas Edison |
| Sep 6, 2024 | 0 | 16 | Thomas Edison |
| Sep 9, 2022 | 30 | 6 | Samuel S Fels |
| Oct 10, 2019 | 22 | 16 | Samuel S Fels |
| Oct 12, 2018 | 6 | 12 | Thomas Edison |
Want a number on the next one? Run it through the Matchup Machine.