According to pahsoddsmaker.com, New Hope-Solebury leads the all-time series 5–2, dating back to 2016.
7meetings
2Morrisville win streak
47widest margin · New Hope-Solebury Oct 26, 2018
Every meeting
| Date | Morrisville | New Hope-Solebury | Winner |
|---|---|---|---|
| Sep 26, 2025 | 22 | 13 | Morrisville |
| Aug 23, 2024 | 28 | 6 | Morrisville |
| Aug 25, 2023 | 0 | 16 | New Hope-Solebury |
| Oct 25, 2019 | 18 | 48 | New Hope-Solebury |
| Oct 26, 2018 | 0 | 47 | New Hope-Solebury |
| Oct 27, 2017 | 6 | 27 | New Hope-Solebury |
| Oct 14, 2016 | 8 | 39 | New Hope-Solebury |
Want a number on the next one? Run it through the Matchup Machine.