According to pahsoddsmaker.com, Seneca leads the all-time series 6–2, dating back to 2016.
8meetings
5Seneca win streak
40widest margin · Seneca Sep 6, 2024
Every meeting
| Date | Union City | Seneca | Winner |
|---|---|---|---|
| Sep 6, 2025 | 0 | 30 | Seneca |
| Sep 6, 2024 | 0 | 40 | Seneca |
| Oct 13, 2023 | 0 | 16 | Seneca |
| Oct 14, 2022 | 0 | 40 | Seneca |
| Oct 16, 2021 | 6 | 16 | Seneca |
| Oct 9, 2020 | 44 | 12 | Union City |
| Sep 19, 2020 | 38 | 22 | Union City |
| Aug 26, 2016 | 22 | 41 | Seneca |
Want a number on the next one? Run it through the Matchup Machine.