According to pahsoddsmaker.com, Penn-Trafford leads the all-time series 8–2, dating back to 2016.
10meetings
2Penn-Trafford win streak
35widest margin · Penn-Trafford Aug 23, 2019
Every meeting
| Date | Norwin | Penn-Trafford | Winner |
|---|---|---|---|
| Aug 28, 2026 | 7 | 31 | Penn-Trafford |
| Aug 22, 2025 | 31 | 34 | Penn-Trafford |
| Aug 23, 2024 | 26 | 14 | Norwin |
| Sep 29, 2023 | 28 | 56 | Penn-Trafford |
| Sep 30, 2022 | 0 | 28 | Penn-Trafford |
| Aug 27, 2021 | 14 | 35 | Penn-Trafford |
| Aug 23, 2019 | 7 | 42 | Penn-Trafford |
| Aug 24, 2018 | 44 | 36 | Norwin |
| Aug 25, 2017 | 0 | 3 | Penn-Trafford |
| Aug 26, 2016 | 14 | 17 | Penn-Trafford |
Want a number on the next one? Run it through the Matchup Machine.