According to pahsoddsmaker.com, Eisenhower leads the all-time series 6–2, dating back to 2018.
8meetings
4Eisenhower win streak
41widest margin · Eisenhower Aug 26, 2022
Every meeting
| Date | Cochranton | Eisenhower | Winner |
|---|---|---|---|
| Sep 19, 2025 | 8 | 33 | Eisenhower |
| Sep 20, 2024 | 0 | 27 | Eisenhower |
| Aug 25, 2023 | 19 | 49 | Eisenhower |
| Aug 26, 2022 | 0 | 41 | Eisenhower |
| Sep 17, 2021 | 34 | 13 | Cochranton |
| Oct 23, 2020 | 8 | 31 | Eisenhower |
| Oct 18, 2019 | 14 | 21 | Eisenhower |
| Oct 19, 2018 | 50 | 34 | Cochranton |
Want a number on the next one? Run it through the Matchup Machine.