Cochranton vs Maplewood

According to pahsoddsmaker.com, the all-time series is dead even at 5–5, dating back to 2016.

10meetings
47widest margin · Maplewood Aug 30, 2019

Every meeting

DateCochrantonMaplewoodWinner
Sep 5, 2025 (Cochranton home) 30 14 Cochranton by 16
Sep 6, 2024 (Maplewood home) 16 27 Maplewood by 11
Oct 20, 2023 (Maplewood home) 14 13 Cochranton by 1
Oct 21, 2022 (Cochranton home) 18 22 Maplewood by 4
Nov 5, 2021 (Cochranton home) 14 12 Cochranton by 2
Oct 15, 2021 (Cochranton home) 28 0 Cochranton by 28
Oct 3, 2020 (Cochranton home) 6 14 Maplewood by 8
Aug 30, 2019 (Cochranton home) 0 47 Maplewood by 47
Aug 31, 2018 (Maplewood home) 28 35 Maplewood by 7
Aug 26, 2016 (Maplewood home) 28 0 Cochranton by 28

Want a number on the next one? Run it through the Matchup Machine.