According to pahsoddsmaker.com, Eisenhower leads the all-time series 4–3, dating back to 2018.
7meetings
2Cambridge Springs win streak
48widest margin · Cambridge Springs Sep 1, 2023
Every meeting
| Date | Cambridge Springs | Eisenhower | Winner |
|---|---|---|---|
| Nov 11, 2023 | 22 | 20 | Cambridge Springs |
| Sep 1, 2023 | 48 | 0 | Cambridge Springs |
| Nov 12, 2022 | 20 | 25 | Eisenhower |
| Sep 2, 2022 | 14 | 27 | Eisenhower |
| Sep 24, 2021 | 0 | 14 | Eisenhower |
| Sep 27, 2019 | 27 | 29 | Eisenhower |
| Sep 28, 2018 | 14 | 6 | Cambridge Springs |
Want a number on the next one? Run it through the Matchup Machine.