According to pahsoddsmaker.com, Eisenhower leads the all-time series 7–3, dating back to 2016.
10meetings
53widest margin · Eisenhower Oct 9, 2020
Every meeting
| Date | Iroquois | Eisenhower | Winner |
|---|---|---|---|
| Aug 28, 2026 | 35 | 20 | Iroquois |
| Sep 5, 2025 | 0 | 34 | Eisenhower |
| Sep 6, 2024 | 0 | 7 | Eisenhower |
| Oct 19, 2023 | 14 | 28 | Eisenhower |
| Oct 21, 2022 | 6 | 48 | Eisenhower |
| Oct 15, 2021 | 6 | 41 | Eisenhower |
| Oct 9, 2020 | 8 | 61 | Eisenhower |
| Sep 18, 2020 | 6 | 55 | Eisenhower |
| Sep 22, 2017 | 34 | 7 | Iroquois |
| Sep 23, 2016 | 45 | 14 | Iroquois |
Want a number on the next one? Run it through the Matchup Machine.