According to pahsoddsmaker.com, Saegertown leads the all-time series 3–2, dating back to 2016.
5meetings
3Saegertown win streak
50widest margin · Iroquois Oct 7, 2016
Every meeting
| Date | Iroquois | Saegertown | Winner |
|---|---|---|---|
| Oct 27, 2023 | 24 | 28 | Saegertown |
| Oct 28, 2022 | 6 | 49 | Saegertown |
| Oct 24, 2020 | 13 | 34 | Saegertown |
| Oct 6, 2017 | 55 | 14 | Iroquois |
| Oct 7, 2016 | 62 | 12 | Iroquois |
Want a number on the next one? Run it through the Matchup Machine.