According to pahsoddsmaker.com, Northwestern leads the all-time series 5–4, dating back to 2016.
9meetings
52widest margin · Northwestern Oct 22, 2021
Every meeting
| Date | Iroquois | Northwestern | Winner |
|---|---|---|---|
| Oct 3, 2025 | 18 | 35 | Northwestern |
| Oct 4, 2024 | 20 | 12 | Iroquois |
| Sep 8, 2023 | 13 | 7 | Iroquois |
| Sep 10, 2022 | 7 | 42 | Northwestern |
| Oct 22, 2021 | 8 | 60 | Northwestern |
| Sep 27, 2019 | 0 | 45 | Northwestern |
| Sep 28, 2018 | 21 | 28 | Northwestern |
| Sep 1, 2017 | 40 | 16 | Iroquois |
| Sep 2, 2016 | 41 | 12 | Iroquois |
Want a number on the next one? Run it through the Matchup Machine.