According to pahsoddsmaker.com, Northwestern leads the all-time series 5–4, dating back to 2016.
9meetings
41widest margin · Northwestern Oct 8, 2021
Every meeting
| Date | Eisenhower | Northwestern | Winner |
|---|---|---|---|
| Sep 12, 2025 | 14 | 13 | Eisenhower |
| Sep 13, 2024 | 14 | 32 | Northwestern |
| Oct 13, 2023 | 26 | 8 | Eisenhower |
| Oct 15, 2022 | 31 | 25 | Eisenhower |
| Oct 8, 2021 | 7 | 48 | Northwestern |
| Sep 20, 2019 | 10 | 31 | Northwestern |
| Sep 21, 2018 | 34 | 37 | Northwestern |
| Sep 8, 2017 | 19 | 27 | Northwestern |
| Sep 9, 2016 | 46 | 22 | Eisenhower |
Want a number on the next one? Run it through the Matchup Machine.