According to pahsoddsmaker.com, Maplewood leads the all-time series 4–1, dating back to 2016.
5meetings
31widest margin · Maplewood Oct 11, 2019
Every meeting
| Date | Eisenhower | Maplewood | Winner |
|---|---|---|---|
| Oct 22, 2021 | 15 | 7 | Eisenhower |
| Oct 11, 2019 | 21 | 52 | Maplewood |
| Oct 12, 2018 | 8 | 30 | Maplewood |
| Oct 6, 2017 | 0 | 23 | Maplewood |
| Oct 7, 2016 | 14 | 28 | Maplewood |
Want a number on the next one? Run it through the Matchup Machine.