According to pahsoddsmaker.com, Northwestern leads the all-time series 5–1, dating back to 2016.
6meetings
51widest margin · Northwestern Sep 19, 2020
Every meeting
| Date | Saegertown | Northwestern | Winner |
|---|---|---|---|
| Oct 24, 2025 | 0 | 38 | Northwestern |
| Oct 25, 2024 | 21 | 8 | Saegertown |
| Sep 17, 2021 | 12 | 48 | Northwestern |
| Sep 19, 2020 | 0 | 51 | Northwestern |
| Sep 22, 2017 | 30 | 74 | Northwestern |
| Sep 23, 2016 | 6 | 49 | Northwestern |
Want a number on the next one? Run it through the Matchup Machine.