Saegertown vs Maplewood

According to pahsoddsmaker.com, Maplewood leads the all-time series 5–4, dating back to 2016.

9meetings
3Saegertown win streak
61widest margin · Maplewood Sep 15, 2017

Every meeting

DateSaegertownMaplewoodWinner
Oct 3, 2025 (Saegertown home) 26 8 Saegertown by 18
Oct 3, 2024 (Maplewood home) 23 0 Saegertown by 23
Aug 25, 2023 (Maplewood home) 26 13 Saegertown by 13
Aug 26, 2022 (Saegertown home) 26 34 Maplewood by 8
Oct 9, 2020 (Saegertown home) 18 2 Saegertown by 16
Oct 18, 2019 (Saegertown home) 0 56 Maplewood by 56
Oct 19, 2018 (Maplewood home) 0 56 Maplewood by 56
Sep 15, 2017 (Maplewood home) 6 67 Maplewood by 61
Sep 16, 2016 (Saegertown home) 7 53 Maplewood by 46

Want a number on the next one? Run it through the Matchup Machine.