According to pahsoddsmaker.com, Conneaut leads the all-time series 4–3, dating back to 2018.
7meetings
2Conneaut win streak
49widest margin · Conneaut Oct 12, 2018
Every meeting
| Date | Conneaut | Northwestern | Winner |
|---|---|---|---|
| Aug 28, 2026 | 60 | 23 | Conneaut |
| Sep 19, 2025 | 28 | 14 | Conneaut |
| Sep 20, 2024 | 21 | 26 | Northwestern |
| Oct 6, 2023 | 19 | 27 | Northwestern |
| Oct 7, 2022 | 0 | 20 | Northwestern |
| Oct 11, 2019 | 31 | 0 | Conneaut |
| Oct 12, 2018 | 49 | 0 | Conneaut |
Want a number on the next one? Run it through the Matchup Machine.