According to pahsoddsmaker.com, Northwestern leads the all-time series 4–1, dating back to 2016.
5meetings
4Northwestern win streak
54widest margin · Northwestern Sep 3, 2021
Every meeting
| Date | Northwestern | Maplewood | Winner |
|---|---|---|---|
| Sep 3, 2021 | 54 | 0 | Northwestern |
| Oct 16, 2020 | 13 | 12 | Northwestern |
| Sep 11, 2020 | 17 | 14 | Northwestern |
| Sep 29, 2017 | 32 | 26 | Northwestern |
| Sep 30, 2016 | 20 | 40 | Maplewood |
Want a number on the next one? Run it through the Matchup Machine.