According to pahsoddsmaker.com, Westinghouse leads the all-time series 9–6, dating back to 2016.
15meetings
2University Prep win streak
43widest margin · Westinghouse Sep 15, 2022
Every meeting
| Date | Westinghouse | University Prep | Winner |
|---|---|---|---|
| Oct 25, 2025 | 0 | 26 | University Prep |
| Oct 10, 2025 | 13 | 20 | University Prep |
| Oct 11, 2024 | 43 | 6 | Westinghouse |
| Oct 28, 2023 | 42 | 14 | Westinghouse |
| Sep 14, 2023 | 34 | 18 | Westinghouse |
| Sep 15, 2022 | 55 | 12 | Westinghouse |
| Oct 22, 2021 | 17 | 0 | Westinghouse |
| Oct 4, 2021 | 25 | 19 | Westinghouse |
| Oct 16, 2020 | 30 | 0 | Westinghouse |
| Oct 26, 2019 | 12 | 2 | Westinghouse |
| Sep 5, 2019 | 22 | 32 | University Prep |
| Oct 18, 2018 | 30 | 26 | Westinghouse |
| Sep 7, 2018 | 14 | 18 | University Prep |
| Oct 6, 2017 | 7 | 12 | University Prep |
| Oct 6, 2016 | 13 | 14 | University Prep |
Want a number on the next one? Run it through the Matchup Machine.