According to pahsoddsmaker.com, Westinghouse leads the all-time series 12–0, dating back to 2016.
12meetings
12Westinghouse win streak
70widest margin · Westinghouse Sep 12, 2025
Every meeting
| Date | Westinghouse | Perry Traditional | Winner |
|---|---|---|---|
| Sep 12, 2025 | 70 | 0 | Westinghouse |
| Oct 18, 2024 | 68 | 0 | Westinghouse |
| Sep 12, 2024 | 68 | 0 | Westinghouse |
| Sep 7, 2023 | 52 | 6 | Westinghouse |
| Oct 21, 2022 | 45 | 6 | Westinghouse |
| Sep 9, 2022 | 59 | 6 | Westinghouse |
| Oct 15, 2021 | 51 | 0 | Westinghouse |
| Oct 8, 2020 | 36 | 0 | Westinghouse |
| Oct 11, 2019 | 47 | 0 | Westinghouse |
| Oct 12, 2018 | 40 | 0 | Westinghouse |
| Sep 7, 2017 | 38 | 0 | Westinghouse |
| Sep 9, 2016 | 32 | 14 | Westinghouse |
Want a number on the next one? Run it through the Matchup Machine.