According to pahsoddsmaker.com, Redbank Valley leads the all-time series 8–1, dating back to 2016.
9meetings
4Redbank Valley win streak
37widest margin · Redbank Valley Sep 2, 2016
Every meeting
| Date | Keystone | Redbank Valley | Winner |
|---|---|---|---|
| Oct 17, 2025 | 34 | 37 | Redbank Valley |
| Sep 20, 2024 | 26 | 58 | Redbank Valley |
| Sep 16, 2023 | 9 | 42 | Redbank Valley |
| Sep 16, 2022 | 7 | 42 | Redbank Valley |
| Aug 27, 2021 | 22 | 20 | Keystone |
| Oct 9, 2020 | 0 | 26 | Redbank Valley |
| Aug 24, 2018 | 18 | 41 | Redbank Valley |
| Sep 1, 2017 | 38 | 55 | Redbank Valley |
| Sep 2, 2016 | 18 | 55 | Redbank Valley |
Want a number on the next one? Run it through the Matchup Machine.