According to pahsoddsmaker.com, Keystone leads the all-time series 7–2, dating back to 2016.
9meetings
6Keystone win streak
54widest margin · Keystone Sep 19, 2025
Every meeting
| Date | Keystone | Moniteau | Winner |
|---|---|---|---|
| Sep 19, 2025 | 54 | 0 | Keystone |
| Oct 4, 2024 | 37 | 14 | Keystone |
| Oct 27, 2023 | 47 | 21 | Keystone |
| Oct 28, 2022 | 57 | 12 | Keystone |
| Oct 29, 2021 | 31 | 13 | Keystone |
| Oct 25, 2019 | 42 | 10 | Keystone |
| Oct 26, 2018 | 12 | 36 | Moniteau |
| Sep 22, 2017 | 26 | 17 | Keystone |
| Sep 23, 2016 | 6 | 33 | Moniteau |
Want a number on the next one? Run it through the Matchup Machine.