According to pahsoddsmaker.com, Otto-Eldred leads the all-time series 6–5, dating back to 2016.
11meetings
3Otto-Eldred win streak
61widest margin · Coudersport Oct 4, 2019
Every meeting
| Date | Coudersport | Otto-Eldred | Winner |
|---|---|---|---|
| Sep 5, 2025 | 22 | 48 | Otto-Eldred |
| Oct 4, 2024 | 24 | 58 | Otto-Eldred |
| Aug 23, 2024 | 28 | 50 | Otto-Eldred |
| Oct 6, 2023 | 49 | 28 | Coudersport |
| Oct 7, 2022 | 18 | 39 | Otto-Eldred |
| Oct 8, 2021 | 30 | 28 | Coudersport |
| Oct 9, 2020 | 43 | 14 | Coudersport |
| Oct 4, 2019 | 73 | 12 | Coudersport |
| Oct 5, 2018 | 47 | 6 | Coudersport |
| Oct 6, 2017 | 8 | 24 | Otto-Eldred |
| Oct 14, 2016 | 14 | 24 | Otto-Eldred |
Want a number on the next one? Run it through the Matchup Machine.