According to pahsoddsmaker.com, Forest Hills leads the all-time series 7–2, dating back to 2016.
9meetings
3Forest Hills win streak
43widest margin · Forest Hills Oct 5, 2018
Every meeting
| Date | Central Cambria | Forest Hills | Winner |
|---|---|---|---|
| Oct 3, 2025 | 7 | 21 | Forest Hills |
| Oct 4, 2024 | 8 | 42 | Forest Hills |
| Oct 6, 2023 | 6 | 41 | Forest Hills |
| Sep 10, 2021 | 28 | 22 | Central Cambria |
| Sep 11, 2020 | 49 | 22 | Central Cambria |
| Oct 4, 2019 | 14 | 27 | Forest Hills |
| Oct 5, 2018 | 6 | 49 | Forest Hills |
| Oct 6, 2017 | 20 | 46 | Forest Hills |
| Oct 7, 2016 | 0 | 31 | Forest Hills |
Want a number on the next one? Run it through the Matchup Machine.