According to pahsoddsmaker.com, Mount Union leads the all-time series 8–2, dating back to 2016.
10meetings
4Mount Union win streak
42widest margin · Mount Union Sep 12, 2025
Every meeting
| Date | Mount Union | West Branch | Winner |
|---|---|---|---|
| Sep 12, 2025 | 48 | 6 | Mount Union |
| Sep 13, 2024 | 51 | 12 | Mount Union |
| Sep 15, 2023 | 50 | 27 | Mount Union |
| Oct 14, 2022 | 27 | 7 | Mount Union |
| Sep 24, 2021 | 0 | 1 | West Branch |
| Sep 25, 2020 | 24 | 20 | Mount Union |
| Sep 20, 2019 | 33 | 21 | Mount Union |
| Sep 21, 2018 | 20 | 21 | West Branch |
| Sep 22, 2017 | 47 | 7 | Mount Union |
| Sep 23, 2016 | 57 | 40 | Mount Union |
Want a number on the next one? Run it through the Matchup Machine.