According to pahsoddsmaker.com, Mastery Charter North leads the all-time series 5–2, dating back to 2016.
7meetings
3Mastery Charter North win streak
46widest margin · Mastery Charter North Oct 14, 2017
Every meeting
| Date | Benjamin Franklin | Mastery Charter North | Winner |
|---|---|---|---|
| Sep 20, 2025 | 0 | 22 | Mastery Charter North |
| Sep 17, 2022 | 0 | 35 | Mastery Charter North |
| Sep 11, 2021 | 0 | 22 | Mastery Charter North |
| Sep 6, 2019 | 8 | 6 | Benjamin Franklin |
| Sep 8, 2018 | 14 | 26 | Mastery Charter North |
| Oct 14, 2017 | 6 | 52 | Mastery Charter North |
| Oct 15, 2016 | 44 | 8 | Benjamin Franklin |
Want a number on the next one? Run it through the Matchup Machine.