According to pahsoddsmaker.com, Hun leads the all-time series 6–0–1, dating back to 2017.
7meetings
53widest margin · Hun Oct 13, 2018
Every meeting
| Date | Hill School | Hun | Winner |
|---|---|---|---|
| Oct 19, 2024 | 0 | 0 | Tie |
| Oct 14, 2023 | 2 | 42 | Hun |
| Oct 15, 2022 | 7 | 48 | Hun |
| Oct 16, 2021 | 0 | 40 | Hun |
| Oct 12, 2019 | 0 | 1 | Hun |
| Oct 13, 2018 | 7 | 60 | Hun |
| Oct 14, 2017 | 6 | 49 | Hun |
Want a number on the next one? Run it through the Matchup Machine.