According to pahsoddsmaker.com, Westinghouse leads the all-time series 4–1, dating back to 2021.
5meetings
33widest margin · Westinghouse Oct 7, 2022
Every meeting
| Date | Butler | Westinghouse | Winner |
|---|---|---|---|
| Sep 19, 2025 | 1 | 0 | Butler |
| Sep 20, 2024 | 17 | 28 | Westinghouse |
| Oct 6, 2023 | 7 | 36 | Westinghouse |
| Oct 7, 2022 | 6 | 39 | Westinghouse |
| Oct 8, 2021 | 34 | 44 | Westinghouse |
Want a number on the next one? Run it through the Matchup Machine.