According to pahsoddsmaker.com, Shade leads the all-time series 5–0, dating back to 2016.
5meetings
5Shade win streak
30widest margin · Shade Oct 14, 2016
Every meeting
| Date | Blacklick Valley | Shade | Winner |
|---|---|---|---|
| Oct 16, 2020 | 26 | 27 | Shade |
| Sep 13, 2019 | 23 | 33 | Shade |
| Sep 14, 2018 | 13 | 32 | Shade |
| Oct 6, 2017 | 20 | 36 | Shade |
| Oct 14, 2016 | 25 | 55 | Shade |
Want a number on the next one? Run it through the Matchup Machine.